How Can We Help?

Rate Card

Stack Skills Experience (Years) Hourly Rate (USD) Experience (Years) Hourly Rate (USD)
Open Source Backend Developer (Ruby on Rails/Node
JS/PHP/Python/Golang/Java)
3-5 $25 5-8 $28
Front-end Developer (React, Vue, Angular, Django) 3-5 $25 5-8 $28
Mobile Mobile App Developer (Native) 3-5 $25 5-8 $28
Mobile App Developer (React Native, Flutter, IONIC) 3-5 $28 5-8 $30
Disruptive AI/ML (Certified) AI/ML (Certified) 3-5 $30 5-8 $35
Graphics UI/UX UI/UX 3-5 $25 5-8 $28
Ecommerce Magento 2 3-5 $25 5-8 $28
Bigcommerce 3-5 $25 5-8 $28
OutSystems 3-5 $25 5-8 $35
Shopify 3-5 $25 5-8 $28
Microsoft Microsoft Stack (.Net Core, C#, Kentico) 3-5 $25 5-8 $30
Microsoft Dynamics CRM (Certified) 3-5 $25 5-10 $30
Quality QA (Manual Unit Testing, Automation) 3-5 $25 5-8 $28
Server AWS / Azure 3-5 $25 5-8 $28
Project Management Certified Scrum Master 3-5 $25 5-8 $30
Other Platforms ServiceNow 3-5 $40 5-8 $50
SalesForce 3-5 $35 5-8 $50
Internet Soft - Rate Card Final